Compare Case Fans
Share Comparison
| Case Fan | ![]() $1299 | In Win $3900 |
|---|---|---|
Fan Size | 140 | 120 |
Color | Black | Black |
Pack Quantity | 1 | 3 |
Min Airflow | 52 | 54 |
Max Airflow | 52 | 53.18 |
Static Pressure | 1.55 | 1.55 |
Noise Level | - | 21 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | None | 5V Addressable RGB |
ARGB Support | - | No |
Quantity | 1 | 3 |
RGB Support | - | Yes |
Comparison Analysis
Comparing the P14 Slim PST 140mm vs Sirius Extreme ASE120P 120mm 3-Pack reveals distinct differences in their targeted use cases.
The P14 Slim PST 140mm is the more budget-friendly option, costing approximately $26 (200%) less than the Sirius Extreme ASE120P 120mm 3-Pack.
