Compare Case Fans
Share Comparison
| Case Fan | Xigmatek $596 | ![]() $800 |
|---|---|---|
Fan Size | 120 | 80 |
Color | Black | White |
Pack Quantity | 1 | 1 |
Min Airflow | 75.3 | 34 |
Max Airflow | 38.4 | 49 |
Noise Level | 24 | 30 |
Pwm | No | No |
Flow Direction | Standard | Standard |
Connector | 3-pin | 3-pin |
Controller | None | None |
Quantity | 1 | 1 |
Comparison Analysis
Comparing the XAF 120mm vs 75001 80mm reveals distinct differences in their targeted use cases.
The XAF 120mm is the more budget-friendly option, costing approximately $2 (34%) less than the 75001 80mm.
