Compare Case Fans
Share Comparison
| Case Fan | Xigmatek $699 | In Win $1800 |
|---|---|---|
Fan Size | 120 | 140 |
Color | Black | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 75.3 | 43.74 |
Max Airflow | 38.4 | 91.66 |
Static Pressure | - | 2.95 |
Noise Level | 24 | 24 |
Pwm | No | Yes |
Flow Direction | Standard | Standard |
Connector | 3-pin | 4-pin PWM |
Controller | None | None |
Quantity | 1 | 1 |
Comparison Analysis
Comparing the XAF 120mm vs Neptune DN140 Pro 140mm reveals distinct differences in their targeted use cases.
The XAF 120mm is the more budget-friendly option, costing approximately $11 (158%) less than the Neptune DN140 Pro 140mm.