Compare Case Fans
Share Comparison
| Case Fan | ![]() $3906 | NoiseBlocker $3632 |
|---|---|---|
Fan Size | 92 | 120 |
Color | White | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 54 | 58.1 |
Max Airflow | 33.8 | 62.7 |
Static Pressure | 2.24 | - |
Noise Level | 23 | 21.2 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM |
Controller | None | None |
Quantity | 1 | 1 |
Comparison Analysis
Comparing the TL-B9 92mm vs ELoop B 120mm reveals distinct differences in their targeted use cases.
The ELoop B 120mm is the more budget-friendly option, costing approximately $3 (8%) less than the TL-B9 92mm.
