Compare Case Fans
Share Comparison
| Case Fan | In Win $2221 | In Win $2499 |
|---|---|---|
Fan Size | 120 | 140 |
Color | Black | Black |
Pack Quantity | 3 | 1 |
Min Airflow | 23.87 | 41.67 |
Max Airflow | 60.1 | 88.89 |
Static Pressure | 2.27 | 2.18 |
Noise Level | 20.5 | 24.5 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 4-pin PWM |
Controller | None | None |
ARGB Support | No | - |
Quantity | 3 | 1 |
RGB Support | Yes | - |
Comparison Analysis
Comparing the Neptune AN120 120mm 3-Pack vs Neptune DN140 140mm reveals distinct differences in their targeted use cases.
The Neptune AN120 120mm 3-Pack is the more budget-friendly option, costing approximately $3 (13%) less than the Neptune DN140 140mm.