Compare Case Fans
Share Comparison
| Case Fan | In Win $2221 | darkFlash $3842 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | Black |
Pack Quantity | 3 | 3 |
Min Airflow | 23.87 | - |
Max Airflow | 60.1 | 50.43 |
Static Pressure | 2.27 | 2.27 |
Noise Level | 20.5 | 31.6 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | None | None |
ARGB Support | No | Yes |
Quantity | 3 | 3 |
RGB Support | Yes | Yes |
Comparison Analysis
Comparing the Neptune AN120 120mm 3-Pack vs INF34 3-Pack reveals distinct differences in their targeted use cases.
The Neptune AN120 120mm 3-Pack is the more budget-friendly option, costing approximately $16 (73%) less than the INF34 3-Pack.