Compare Case Fans
Share Comparison
| Case Fan | ![]() $1999 | Vantec $695 |
|---|---|---|
Fan Size | 92 | 92 |
Color | White | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 19.8 | 28 |
Max Airflow | 44.2 | 47 |
Noise Level | 15.3 | 20 |
Pwm | Yes | No |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 3-pin |
Controller | None | None |
Quantity | 1 | 1 |
Comparison Analysis
Comparing the FQ 92mm vs Stealth 92mm reveals distinct differences in their targeted use cases.
The Stealth 92mm is the more budget-friendly option, costing approximately $13 (188%) less than the FQ 92mm.
