Compare Case Fans
Share Comparison
| Case Fan | ![]() $1699 | APNX $3338 |
|---|---|---|
Fan Size | 92 | 120 |
Color | White | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 19.8 | 83.87 |
Max Airflow | 44.2 | - |
Static Pressure | - | 3.49 |
Noise Level | 15.3 | 15.3 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | None | None |
ARGB Support | - | Yes |
Quantity | 1 | 1 |
RGB Support | - | Yes |
Comparison Analysis
Comparing the FQ 92mm vs FP2 120mm reveals distinct differences in their targeted use cases.
The FQ 92mm is the more budget-friendly option, costing approximately $16 (96%) less than the FP2 120mm.
