Compare Case Fans
Share Comparison
| Case Fan | ![]() $2596 | TRYX $3299 |
|---|---|---|
Fan Size | 140 | 140 |
Color | Black | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 59.51 | 100.3 |
Max Airflow | 58 | 70.5 |
Static Pressure | 2.53 | 2.53 |
Noise Level | 27 | 32 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 4-pin PWM |
Controller | None | None |
ARGB Support | No | - |
Quantity | 1 | 1 |
RGB Support | Yes | - |
Part Number | - | F-R140P-NN1M-G0K |
Comparison Analysis
Comparing the MasterFan MF140 Halo² 140mm vs ROTA PRO 140mm reveals distinct differences in their targeted use cases.
The MasterFan MF140 Halo² 140mm is the more budget-friendly option, costing approximately $7 (27%) less than the ROTA PRO 140mm.
