Compare Case Fans
Share Comparison
| Case Fan | ![]() $5019 | NoiseBlocker $5281 |
|---|---|---|
Fan Size | 120 | 120 |
Color | White | White |
Pack Quantity | 3 | 1 |
Min Airflow | 76.2 | 0 |
Max Airflow | 69 | 77.93 |
Static Pressure | 3.81 | 3.02 |
Noise Level | 29.1 | 28.4 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | None | None |
ARGB Support | No | Yes |
Quantity | 3 | 1 |
RGB Support | Yes | Yes |
Comparison Analysis
Comparing the Metal Pro 120mm 3-Pack vs NB-ELOOP X 120mm reveals distinct differences in their targeted use cases.
The Metal Pro 120mm 3-Pack is the more budget-friendly option, costing approximately $3 (5%) less than the NB-ELOOP X 120mm.
