Compare Case Fans
Share Comparison
| Case Fan | ![]() $8498 | upHere $5900 |
|---|---|---|
Fan Size | 200 | 120 |
Color | Black | Black |
Pack Quantity | 1 | 5 |
Min Airflow | 123.53 | - |
Max Airflow | 60.6 | 56.2 |
Static Pressure | 1.7 | - |
Noise Level | 28 | - |
Pwm | Yes | No |
Flow Direction | Standard | - |
Connector | Proprietary PWM | 6-Pin |
Controller | USB | None |
ARGB Support | No | No |
Quantity | 1 | 5 |
RGB Support | Yes | Yes |
Comparison Analysis
Comparing the Riing Trio 20 TT Premium Edition 200mm vs FanQuiet 120mm 5-Pack reveals distinct differences in their targeted use cases.
The FanQuiet 120mm 5-Pack is the more budget-friendly option, costing approximately $26 (44%) less than the Riing Trio 20 TT Premium Edition 200mm.
