Compare Case Fans
Share Comparison
| Case Fan | ![]() $6999 | Geometric Future $4990 |
|---|---|---|
Fan Size | 140 | 140 |
Color | Brown | White |
Pack Quantity | 3 | 3 |
Min Airflow | 94.95 | 91.15 |
Max Airflow | 77.35 | 93.1 |
Static Pressure | 2.54 | 2.63 |
Noise Level | 32.8 | 34 |
Pwm | Yes | Yes |
Flow Direction | Reverse | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | None | None |
ARGB Support | Yes | Yes |
Quantity | 3 | 3 |
RGB Support | Yes | Yes |
Comparison Analysis
Comparing the CT140 EX 140mm 3-Pack vs Squama 2503 140mm 3-Pack reveals distinct differences in their targeted use cases.
The Squama 2503 140mm 3-Pack is the more budget-friendly option, costing approximately $20 (40%) less than the CT140 EX 140mm 3-Pack.
