Compare Case Fans
Share Comparison
| Case Fan | ![]() $3803 | NoiseBlocker $3580 |
|---|---|---|
Fan Size | 120 | 120 |
Color | White | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 65.8 | 58.1 |
Max Airflow | 83.4 | 62.7 |
Static Pressure | 1.22 | - |
Noise Level | 19 | 21.2 |
Pwm | No | Yes |
Flow Direction | Standard | Standard |
Connector | 3-pin | 4-pin PWM |
Controller | None | None |
Quantity | 1 | 1 |
Comparison Analysis
Comparing the Venturi 120mm vs ELoop B 120mm reveals distinct differences in their targeted use cases.
The ELoop B 120mm is the more budget-friendly option, costing approximately $2 (6%) less than the Venturi 120mm.
