Compare Case Fans
Share Comparison
| Case Fan | Geometric Future $3990 | ![]() $4999 |
|---|---|---|
Fan Size | 120 | 140 |
Color | White | Black |
Pack Quantity | 3 | 2 |
Min Airflow | 80.81 | 87.6 |
Max Airflow | - | 119.6 |
Static Pressure | 2.78 | 3.57 |
Noise Level | 34.2 | 24.5 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 4-pin PWM |
Controller | 5V Addressable RGB | None |
ARGB Support | No | - |
Quantity | 3 | 2 |
RGB Support | Yes | - |
Comparison Analysis
Comparing the Squama 2501 120mm 3-Pack vs TOUGHFAN 14 Pro 140mm 2-Pack reveals distinct differences in their targeted use cases.
The Squama 2501 120mm 3-Pack is the more budget-friendly option, costing approximately $10 (25%) less than the TOUGHFAN 14 Pro 140mm 2-Pack.
