Compare Case Fans
Share Comparison
| Case Fan | Geometric Future $3990 | ![]() $3820 |
|---|---|---|
Fan Size | 120 | 120 |
Color | White | White |
Pack Quantity | 3 | 1 |
Min Airflow | 80.81 | 20.68 |
Max Airflow | - | 85.71 |
Static Pressure | 2.78 | 2.78 |
Noise Level | 34.2 | - |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | 5V Addressable RGB | None |
ARGB Support | No | Yes |
Quantity | 3 | 1 |
RGB Support | Yes | Yes |
Comparison Analysis
Comparing the Squama 2501 120mm 3-Pack vs Prisma AL 120mm reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
