Compare Case Fans
Share Comparison
| Case Fan | ![]() $3107 | NoiseBlocker $3580 |
|---|---|---|
Fan Size | 92 | 120 |
Color | Black | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 46.44 | 58.1 |
Max Airflow | 46.4 | 62.7 |
Static Pressure | 2.28 | - |
Noise Level | 22.8 | 21.2 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM |
Controller | None | None |
Quantity | 1 | 1 |
Comparison Analysis
Comparing the A9 92mm vs ELoop B 120mm reveals distinct differences in their targeted use cases.
The A9 92mm is the more budget-friendly option, costing approximately $5 (15%) less than the ELoop B 120mm.
