Compare Case Fans
Share Comparison
| Case Fan | EK $3609 | NoiseBlocker $3580 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 57.5 | 58.1 |
Max Airflow | 70.6 | 62.7 |
Static Pressure | 1.94 | - |
Noise Level | 24.3 | 21.2 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 4-pin PWM |
Controller | None | None |
ARGB Support | No | - |
Quantity | 1 | 1 |
RGB Support | Yes | - |
Comparison Analysis
Comparing the Quantum Impulse 120mm vs ELoop B 120mm reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.