Compare Case Fans
Share Comparison
| Case Fan | ![]() $4990 | Apevia $1045 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | Black |
Pack Quantity | 3 | 2 |
Min Airflow | 41.51 | 57.67 |
Max Airflow | 41.5 | 0 |
Static Pressure | 1.66 | 1.66 |
Noise Level | 20.6 | 24.7 |
Pwm | Yes | No |
Flow Direction | Standard | - |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 3-pin Motherboard and 4-pin Molex |
Controller | 5V Addressable RGB | None |
ARGB Support | No | - |
Quantity | 3 | 2 |
RGB Support | Yes | - |
Comparison Analysis
Comparing the Light Wings 120mm 3-Pack vs AF212S-BK 120mm 2-Pack reveals distinct differences in their targeted use cases.
The AF212S-BK 120mm 2-Pack is the more budget-friendly option, costing approximately $39 (378%) less than the Light Wings 120mm 3-Pack.
