Compare Case Fans
Share Comparison
| Case Fan | ![]() $1659 | SCYTHE $1619 |
|---|---|---|
Fan Size | 120 | 140 |
Color | Black | Grey |
Pack Quantity | 1 | 1 |
Min Airflow | 112 | 16.8 |
Max Airflow | 69 | 100.8 |
Static Pressure | 5 | 2.81 |
Noise Level | 40.5 | 4.19 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM |
Controller | None | None |
Quantity | 1 | 1 |
Comparison Analysis
Comparing the TL-B12 EXTREM 120mm vs Kaze Flex140 Square 140mm reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
