Compare Case Fans
Share Comparison
| Case Fan | ![]() $1659 | Evercool $1234 |
|---|---|---|
Fan Size | 120 | 40 |
Color | Black | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 112 | - |
Max Airflow | 69 | 12.5 |
Static Pressure | 5 | - |
Noise Level | 40.5 | 46 |
Pwm | Yes | No |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 3-pin |
Controller | None | None |
Quantity | 1 | 1 |
Comparison Analysis
Comparing the TL-B12 EXTREM 120mm vs EC4028HH12BP 40mm reveals distinct differences in their targeted use cases.
The EC4028HH12BP 40mm is the more budget-friendly option, costing approximately $4 (34%) less than the TL-B12 EXTREM 120mm.
