Compare Case Fans
Share Comparison
| Case Fan | ![]() $1659 | ID-COOLING $1299 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | Grey |
Pack Quantity | 1 | 1 |
Min Airflow | 112 | 54.6 |
Max Airflow | 69 | 62 |
Static Pressure | 5 | - |
Noise Level | 40.5 | 13.8 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | None | None |
ARGB Support | - | Yes |
Quantity | 1 | 1 |
RGB Support | - | Yes |
Comparison Analysis
Comparing the TL-B12 EXTREM 120mm vs NO-12015-XT 120mm reveals distinct differences in their targeted use cases.
The NO-12015-XT 120mm is the more budget-friendly option, costing approximately $4 (28%) less than the TL-B12 EXTREM 120mm.
