Compare Case Fans
Share Comparison
| Case Fan | ![]() $1659 | Geometric Future $1990 |
|---|---|---|
Fan Size | 120 | 140 |
Color | Black | White |
Pack Quantity | 1 | 1 |
Min Airflow | 112 | 71.8 |
Max Airflow | 69 | 88.3 |
Static Pressure | 5 | 2 |
Noise Level | 40.5 | 34 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | None | None |
ARGB Support | - | Yes |
Quantity | 1 | 1 |
RGB Support | - | Yes |
Comparison Analysis
Comparing the TL-B12 EXTREM 120mm vs Squama 2503R 140mm reveals distinct differences in their targeted use cases.
The TL-B12 EXTREM 120mm is the more budget-friendly option, costing approximately $3 (20%) less than the Squama 2503R 140mm.
