Compare Case Fans
Share Comparison
| Case Fan | ![]() $2299 | In Win $2499 |
|---|---|---|
Fan Size | 140 | 140 |
Color | Black | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 82.1 | 41.67 |
Max Airflow | 68.1 | 88.89 |
Static Pressure | - | 2.18 |
Noise Level | 19 | 24.5 |
Pwm | No | Yes |
Flow Direction | Standard | Standard |
Connector | 3-pin | 4-pin PWM |
Controller | None | None |
Quantity | 1 | 1 |
Comparison Analysis
Comparing the F140SP vs Neptune DN140 140mm reveals distinct differences in their targeted use cases.
The F140SP is the more budget-friendly option, costing approximately $2 (9%) less than the Neptune DN140 140mm.
