Compare Case Fans
Share Comparison
| Case Fan | ![]() $2299 | In Win $2221 |
|---|---|---|
Fan Size | 140 | 120 |
Color | Black | Black |
Pack Quantity | 1 | 3 |
Min Airflow | 82.1 | 23.87 |
Max Airflow | 68.1 | 60.1 |
Static Pressure | - | 2.27 |
Noise Level | 19 | 20.5 |
Pwm | No | Yes |
Flow Direction | Standard | Standard |
Connector | 3-pin | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | None | None |
ARGB Support | - | No |
Quantity | 1 | 3 |
RGB Support | - | Yes |
Comparison Analysis
Comparing the F140SP vs Neptune AN120 120mm 3-Pack reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
