Compare Case Fans
Share Comparison
| Case Fan | ![]() $2299 | upHere $999 |
|---|---|---|
Fan Size | 140 | 120 |
Color | Black | Black |
Pack Quantity | 1 | 3 |
Min Airflow | 82.1 | 38 |
Max Airflow | 68.1 | 0 |
Static Pressure | - | 58 |
Noise Level | 19 | 19 |
Pwm | No | No |
Flow Direction | Standard | - |
Connector | 3-pin | 3-Pin + Molex 4-Pin |
Controller | None | None |
Quantity | 1 | 3 |
Comparison Analysis
Comparing the F140SP vs 120mm 3-Pack reveals distinct differences in their targeted use cases.
The 120mm 3-Pack is the more budget-friendly option, costing approximately $13 (130%) less than the F140SP.
