Compare Case Fans
Share Comparison
| Case Fan | ![]() $3999 | NoiseBlocker $3580 |
|---|---|---|
Fan Size | 200 | 120 |
Color | Black | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 0 | 58.1 |
Max Airflow | 102.8 | 62.7 |
Static Pressure | 1.35 | - |
Noise Level | 15.7 | 21.2 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 4-pin PWM |
Controller | None | None |
ARGB Support | Yes | - |
Quantity | 1 | 1 |
RGB Support | Yes | - |
Comparison Analysis
Comparing the SickleFlow 200mm vs ELoop B 120mm reveals distinct differences in their targeted use cases.
The ELoop B 120mm is the more budget-friendly option, costing approximately $4 (12%) less than the SickleFlow 200mm.
