Compare Case Fans
Share Comparison
| Case Fan | ![]() $1029 | StarTech $799 |
|---|---|---|
Fan Size | 120 | 92 |
Color | Black | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 72.37 | 39.35 |
Max Airflow | 72.37 | 40.9 |
Static Pressure | 2.87 | - |
Noise Level | 27.7 | 26 |
Pwm | Yes | No |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 3-pin |
Controller | None | None |
ARGB Support | No | - |
Quantity | 1 | 1 |
RGB Support | Yes | - |
Comparison Analysis
Comparing the TL-E12B-S V3 120mm vs FANBOX 92mm reveals distinct differences in their targeted use cases.
The FANBOX 92mm is the more budget-friendly option, costing approximately $2 (29%) less than the TL-E12B-S V3 120mm.
