Compare Case Fans
Share Comparison
| Case Fan | SCYTHE $1999 | Geometric Future $4990 |
|---|---|---|
Fan Size | 120 | 140 |
Color | Black | White |
Pack Quantity | 1 | 3 |
Min Airflow | 12.23 | 91.15 |
Max Airflow | 63.25 | 93.1 |
Static Pressure | 2.63 | 2.63 |
Noise Level | 9.3 | 34 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | None | None |
ARGB Support | - | Yes |
Quantity | 1 | 3 |
RGB Support | - | Yes |
Comparison Analysis
Comparing the Grand Tornado 120mm vs Squama 2503 140mm 3-Pack reveals distinct differences in their targeted use cases.
The Grand Tornado 120mm is the more budget-friendly option, costing approximately $30 (150%) less than the Squama 2503 140mm 3-Pack.