Compare Case Fans
Share Comparison
| Case Fan | Apevia $2599 | ![]() $1999 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Pink | Black |
Pack Quantity | 5 | 1 |
Min Airflow | 57.67 | 78.86 |
Max Airflow | 56.67 | 65.2 |
Static Pressure | 0.96 | 2.57 |
Noise Level | 24.7 | 33.88 |
Pwm | No | Yes |
Flow Direction | Standard | Standard |
Connector | 3-pin | 4-pin PWM + 4-pin 12V RGB |
Controller | None | None |
ARGB Support | - | No |
Quantity | 5 | 1 |
RGB Support | - | Yes |
Comparison Analysis
Comparing the CO512L-PK Cosmos 120mm 5-Pack vs F120 Core 120mm reveals distinct differences in their targeted use cases.
The F120 Core 120mm is the more budget-friendly option, costing approximately $6 (30%) less than the CO512L-PK Cosmos 120mm 5-Pack.
