Compare Case Fans
Share Comparison
| Case Fan | Vetroo $1999 | ![]() $1659 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | Black |
Pack Quantity | 3 | 1 |
Min Airflow | 48.1 | 112 |
Max Airflow | 52 | 69 |
Static Pressure | - | 5 |
Noise Level | - | 40.5 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 4-pin PWM |
Controller | Manual | None |
ARGB Support | Yes | - |
Quantity | 3 | 1 |
RGB Support | Yes | - |
Comparison Analysis
Comparing the ARGB120 120mm 3-Pack vs TL-B12 EXTREM 120mm reveals distinct differences in their targeted use cases.
The TL-B12 EXTREM 120mm is the more budget-friendly option, costing approximately $3 (20%) less than the ARGB120 120mm 3-Pack.
