Compare Case Fans
Share Comparison
| Case Fan | Geometric Future $1990 | SCYTHE $1799 |
|---|---|---|
Fan Size | 140 | 120 |
Color | White | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 91.15 | 12.23 |
Max Airflow | 85.3 | 63.25 |
Static Pressure | 2.63 | 2.63 |
Noise Level | 34 | 9.3 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 4-pin PWM |
Controller | None | None |
ARGB Support | No | - |
Quantity | 1 | 1 |
RGB Support | Yes | - |
Comparison Analysis
Comparing the Squama 2503 140mm vs Grand Tornado 120mm reveals distinct differences in their targeted use cases.
The Grand Tornado 120mm is the more budget-friendly option, costing approximately $2 (11%) less than the Squama 2503 140mm.