Compare Case Fans
Share Comparison
| Case Fan | Geometric Future $3990 | Vetroo $988 |
|---|---|---|
Fan Size | 120 | 140 |
Color | Black | White |
Pack Quantity | 3 | 1 |
Min Airflow | 80.81 | 69.29 |
Max Airflow | 72 | 84.2 |
Static Pressure | 2.78 | - |
Noise Level | 34.2 | 33.5 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | 5V Addressable RGB | 5V Addressable RGB |
ARGB Support | No | No |
Quantity | 3 | 1 |
RGB Support | Yes | Yes |
Comparison Analysis
Comparing the Squama 2501 120mm 3-Pack vs SA-140 140mm reveals distinct differences in their targeted use cases.
The SA-140 140mm is the more budget-friendly option, costing approximately $30 (304%) less than the Squama 2501 120mm 3-Pack.