Compare Case Fans
Share Comparison
| Case Fan | Geometric Future $3990 | Geometric Future $1990 |
|---|---|---|
Fan Size | 120 | 140 |
Color | Black | White |
Pack Quantity | 3 | 1 |
Min Airflow | 80.81 | 71.8 |
Max Airflow | 72 | 88.3 |
Static Pressure | 2.78 | 2 |
Noise Level | 34.2 | 34 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | 5V Addressable RGB | None |
ARGB Support | No | Yes |
Quantity | 3 | 1 |
RGB Support | Yes | Yes |
Comparison Analysis
Comparing the Squama 2501 120mm 3-Pack vs Squama 2503R 140mm reveals distinct differences in their targeted use cases.
The Squama 2503R 140mm is the more budget-friendly option, costing approximately $20 (101%) less than the Squama 2501 120mm 3-Pack.