Compare Case Fans
Share Comparison
| Case Fan | ![]() $1695 | In Win $2499 |
|---|---|---|
Fan Size | 60 | 140 |
Color | Brown | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 13.3 | 41.67 |
Max Airflow | 17.19 | 88.89 |
Static Pressure | 2.18 | 2.18 |
Noise Level | 13.7 | 24.5 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM |
Controller | None | None |
Quantity | 1 | 1 |
Comparison Analysis
Comparing the NF-A6x25-PWM 60mm vs Neptune DN140 140mm reveals distinct differences in their targeted use cases.
The NF-A6x25-PWM 60mm is the more budget-friendly option, costing approximately $8 (47%) less than the Neptune DN140 140mm.
