Compare Case Fans
Share Comparison
| Case Fan | Geometric Future $4990 | ![]() $3999 |
|---|---|---|
Fan Size | 140 | 120 |
Color | Black | White |
Pack Quantity | 3 | 3 |
Min Airflow | 91.15 | 13.3 |
Max Airflow | 100 | 72.8 |
Static Pressure | 2.63 | 4.15 |
Noise Level | 34 | 10 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | None | None |
ARGB Support | No | Yes |
Quantity | 3 | 3 |
RGB Support | Yes | Yes |
Comparison Analysis
Comparing the Squama 2503 140mm 3-Pack vs RS120 120mm 3-Pack reveals distinct differences in their targeted use cases.
The RS120 120mm 3-Pack is the more budget-friendly option, costing approximately $10 (25%) less than the Squama 2503 140mm 3-Pack.
