Compare Case Fans
Share Comparison
| Case Fan | Alphacool $3074 | ![]() $2499 |
|---|---|---|
Fan Size | 120 | 120 |
Color | White | Black |
Pack Quantity | 1 | 2 |
Min Airflow | 47 | 57.05 |
Max Airflow | 62 | 57.05 |
Static Pressure | 2.09 | 2.23 |
Noise Level | 24.6 | 25.8 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM |
Controller | None | None |
Quantity | 1 | 2 |
Comparison Analysis
Comparing the Apex Stealth Metal 120mm vs CT120 120mm 2-Pack reveals distinct differences in their targeted use cases.
The CT120 120mm 2-Pack is the more budget-friendly option, costing approximately $6 (23%) less than the Apex Stealth Metal 120mm.
