Compare Case Fans
Share Comparison
| Case Fan | Alphacool $3074 | ![]() $2499 |
|---|---|---|
Fan Size | 120 | 140 |
Color | White | White |
Pack Quantity | 1 | 1 |
Min Airflow | 47 | 68.9 |
Max Airflow | 62 | 72.8 |
Static Pressure | 2.09 | 2 |
Noise Level | 24.6 | 22.5 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | None | None |
ARGB Support | - | No |
Quantity | 1 | 1 |
RGB Support | - | Yes |
Comparison Analysis
Comparing the Apex Stealth Metal 120mm vs P PST 140mm reveals distinct differences in their targeted use cases.
The P PST 140mm is the more budget-friendly option, costing approximately $6 (23%) less than the Apex Stealth Metal 120mm.
