Compare Case Fans
Share Comparison
| Case Fan | Alphacool $3074 | TRYX $2465 |
|---|---|---|
Fan Size | 120 | 120 |
Color | White | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 47 | 81.32 |
Max Airflow | 62 | 78 |
Static Pressure | 2.09 | 3.66 |
Noise Level | 24.6 | 30.97 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM |
Controller | None | None |
Quantity | 1 | 1 |
Part Number | - | F-R120P-NN1M-G0K |
Comparison Analysis
Comparing the Apex Stealth Metal 120mm vs ROTA PRO 120mm reveals distinct differences in their targeted use cases.
The ROTA PRO 120mm is the more budget-friendly option, costing approximately $6 (25%) less than the Apex Stealth Metal 120mm.