Compare Case Fans
Share Comparison
| Case Fan | Alphacool $2843 | ![]() $5019 |
|---|---|---|
Fan Size | 120 | 120 |
Color | White | White |
Pack Quantity | 1 | 3 |
Min Airflow | 47 | 76.2 |
Max Airflow | 62 | 69 |
Static Pressure | 2.09 | 3.81 |
Noise Level | 24.6 | 29.1 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | None | None |
ARGB Support | - | No |
Quantity | 1 | 3 |
RGB Support | - | Yes |
Comparison Analysis
Comparing the Apex Stealth Metal 120mm vs Metal Pro 120mm 3-Pack reveals distinct differences in their targeted use cases.
The Apex Stealth Metal 120mm is the more budget-friendly option, costing approximately $22 (77%) less than the Metal Pro 120mm 3-Pack.
