Compare Case Fans
Share Comparison
| Case Fan | ![]() $1398 | SCYTHE $1395 |
|---|---|---|
Fan Size | 120 | 92 |
Color | Black | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 18.52 | 6.75 |
Max Airflow | 40.85 | 48.88 |
Static Pressure | 1.48 | 2.03 |
Noise Level | 7.3 | 7.3 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 4-pin PWM |
Controller | None | None |
ARGB Support | Yes | - |
Quantity | 1 | 1 |
RGB Support | Yes | - |
Comparison Analysis
Comparing the AORUS 120 ARGB 120mm vs Kaze Flex 92mm reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
