Compare Case Fans
Share Comparison
| Case Fan | ID-COOLING $2999 | ID-COOLING $1699 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | Black |
Pack Quantity | 3 | 1 |
Min Airflow | 78.25 | 78 |
Max Airflow | 76.16 | 78 |
Static Pressure | 2.68 | 2.68 |
Noise Level | 29.85 | 29.9 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | None | None |
ARGB Support | - | Yes |
Quantity | 3 | 1 |
RGB Support | - | Yes |
Comparison Analysis
Comparing the AF-125 120mm 3-Pack vs AF-127-ARGB-K 120mm reveals distinct differences in their targeted use cases.
The AF-127-ARGB-K 120mm is the more budget-friendly option, costing approximately $13 (77%) less than the AF-125 120mm 3-Pack.