Compare Case Fans
Share Comparison
| Case Fan | ID-COOLING $2249 | ![]() $2998 |
|---|---|---|
Fan Size | 120 | 140 |
Color | Black | White |
Pack Quantity | 3 | 1 |
Min Airflow | 62 | 42.92 |
Max Airflow | 56.5 | 101 |
Static Pressure | 1.78 | 1.2 |
Noise Level | 18 | 18 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 4-pin PWM |
Controller | None | None |
ARGB Support | Yes | - |
Quantity | 3 | 1 |
RGB Support | Yes | - |
Comparison Analysis
Comparing the XF-12025-ARGB-TRIO 120mm 3-Pack vs F140Q 140mm reveals distinct differences in their targeted use cases.
The XF-12025-ARGB-TRIO 120mm 3-Pack is the more budget-friendly option, costing approximately $7 (33%) less than the F140Q 140mm.
