Compare Case Fans
Share Comparison
| Case Fan | ID-COOLING $1899 | ![]() $1659 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | Black |
Pack Quantity | 3 | 1 |
Min Airflow | 62 | 112 |
Max Airflow | 56.5 | 69 |
Static Pressure | 1.78 | 5 |
Noise Level | 18 | 40.5 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 4-pin PWM |
Controller | None | None |
ARGB Support | Yes | - |
Quantity | 3 | 1 |
RGB Support | Yes | - |
Comparison Analysis
Comparing the XF-12025-ARGB-TRIO 120mm 3-Pack vs TL-B12 EXTREM 120mm reveals distinct differences in their targeted use cases.
The TL-B12 EXTREM 120mm is the more budget-friendly option, costing approximately $2 (14%) less than the XF-12025-ARGB-TRIO 120mm 3-Pack.
