Compare Case Fans
Share Comparison
| Case Fan | ID-COOLING $1899 | ![]() $2299 |
|---|---|---|
Fan Size | 120 | 140 |
Color | Black | Black |
Pack Quantity | 3 | 1 |
Min Airflow | 62 | 82.1 |
Max Airflow | 56.5 | 68.1 |
Static Pressure | 1.78 | - |
Noise Level | 18 | 19 |
Pwm | Yes | No |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 3-pin |
Controller | None | None |
ARGB Support | Yes | - |
Quantity | 3 | 1 |
RGB Support | Yes | - |
Comparison Analysis
Comparing the XF-12025-ARGB-TRIO 120mm 3-Pack vs F140SP reveals distinct differences in their targeted use cases.
The XF-12025-ARGB-TRIO 120mm 3-Pack is the more budget-friendly option, costing approximately $4 (21%) less than the F140SP.
