Compare Case Fans
Share Comparison
| Case Fan | ID-COOLING $2249 | ID-COOLING $4499 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | Black |
Pack Quantity | 3 | 3 |
Min Airflow | 62 | 78 |
Max Airflow | 56.5 | 56.5 |
Static Pressure | 1.78 | 2.68 |
Noise Level | 18 | 29.9 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | None | None |
ARGB Support | Yes | Yes |
Quantity | 3 | 3 |
RGB Support | Yes | Yes |
Comparison Analysis
Comparing the XF-12025-ARGB-TRIO 120mm 3-Pack vs AF-ARGB-K 120mm 3-Pack reveals distinct differences in their targeted use cases.
The XF-12025-ARGB-TRIO 120mm 3-Pack is the more budget-friendly option, costing approximately $23 (100%) less than the AF-ARGB-K 120mm 3-Pack.