Compare Case Fans
Share Comparison
| Case Fan | ![]() $779 | SCYTHE $909 |
|---|---|---|
Fan Size | 60 | 120 |
Color | White | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 16.17 | 16.6 |
Max Airflow | 27.5 | 66.47 |
Static Pressure | 1.6 | 1.67 |
Noise Level | 20.17 | 4 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM |
Controller | None | None |
Quantity | 1 | 1 |
Comparison Analysis
Comparing the TL-B6W 60mm vs Kaze Flex 120mm reveals distinct differences in their targeted use cases.
The TL-B6W 60mm is the more budget-friendly option, costing approximately $1 (17%) less than the Kaze Flex 120mm.
