Compare Case Fans
Share Comparison
| Case Fan | ![]() $779 | SCYTHE $997 |
|---|---|---|
Fan Size | 60 | 120 |
Color | White | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 16.17 | 8.28 |
Max Airflow | 27.5 | 50.79 |
Static Pressure | 1.6 | 1.35 |
Noise Level | 20.17 | 2.7 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM + 4-pin 12V RGB |
Controller | None | None |
ARGB Support | - | No |
Quantity | 1 | 1 |
RGB Support | - | Yes |
Comparison Analysis
Comparing the TL-B6W 60mm vs Kaze Flex Slim 120mm reveals distinct differences in their targeted use cases.
The TL-B6W 60mm is the more budget-friendly option, costing approximately $2 (28%) less than the Kaze Flex Slim 120mm.
