Compare Case Fans
Share Comparison
| Case Fan | ![]() $779 | upHere $999 |
|---|---|---|
Fan Size | 60 | 120 |
Color | White | Multicolor |
Pack Quantity | 1 | 3 |
Min Airflow | 16.17 | - |
Max Airflow | 27.5 | 50.3 |
Static Pressure | 1.6 | - |
Noise Level | 20.17 | - |
Pwm | Yes | No |
Flow Direction | Standard | - |
Connector | 4-pin PWM | 3-Pin |
Controller | None | None |
Quantity | 1 | 3 |
Comparison Analysis
Comparing the TL-B6W 60mm vs 120mm reveals distinct differences in their targeted use cases.
The TL-B6W 60mm is the more budget-friendly option, costing approximately $2 (28%) less than the 120mm.
