Compare Case Fans
Share Comparison
| Case Fan | ![]() $779 | Apevia $899 |
|---|---|---|
Fan Size | 60 | 120 |
Color | White | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 16.17 | 57.67 |
Max Airflow | 27.5 | 38.7 |
Static Pressure | 1.6 | 0.96 |
Noise Level | 20.17 | 24.7 |
Pwm | Yes | No |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 3-pin |
Controller | None | None |
Quantity | 1 | 1 |
Comparison Analysis
Comparing the TL-B6W 60mm vs C 120mm reveals distinct differences in their targeted use cases.
The TL-B6W 60mm is the more budget-friendly option, costing approximately $1 (15%) less than the C 120mm.
