Compare Case Fans
Share Comparison
| Case Fan | ![]() $2999 | NoiseBlocker $3580 |
|---|---|---|
Fan Size | 120 | 120 |
Color | White | Black |
Pack Quantity | 2 | 1 |
Min Airflow | - | 58.1 |
Max Airflow | 56.45 | 62.7 |
Static Pressure | 1.72 | - |
Noise Level | 28 | 21.2 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 4-pin PWM |
Controller | Manual | None |
ARGB Support | No | - |
Quantity | 2 | 1 |
RGB Support | Yes | - |
Comparison Analysis
Comparing the Pure Duo 120mm 2-Pack vs ELoop B 120mm reveals distinct differences in their targeted use cases.
The Pure Duo 120mm 2-Pack is the more budget-friendly option, costing approximately $6 (19%) less than the ELoop B 120mm.
